- Описание
- Технические характеристики
- Скачать
Приложение
Оборудование получило сертификат наружной антикоррозионной защиты WF2 и сертификат уровня температуры (T), что соответствует антикоррозионной среде.

Описание
Коррозионностойкая камера серии ZAS1040, представляет собой классическое антикоррозионное оборудование, может быть установлена с эффектом движения и ночного видения до60 метров.
Принятие передовой концепции дизайна, получение сертификата WF2 по наружной антикоррозионной защите, подходит для всех видов антикоррозионной среды. Антибликовая конструкция с внутренним глазком. Сертификация Network HD, подходит для всех видов сетевой интеграции HD-камер. С функцией самоочистки стеклоочистителя и пылезащитной функцией.
Функции
лНержавеющая сталь304 / 316L
лСтепень защиты: IP66, IP68, IP69
лКонструкция из нержавеющей стали, сертификат наружной антикоррозионной защиты WF2
лНасилие Рейтинг IK: IK10 (20J), кроме стеклаž
лШирокий диапазон напряжений переменного тока от 100 до 240 В
лИнтеллектуальная конструкция удаления тумана
лАантибликовая конструкция внутреннего писка
лКонструкция колец, препятствующих падению
Измерение

Общий |
Электрические соединения | Интегрированный кабель |
Внешние размеры | Длина310мм×Ширина 147мм×Высота171мм |
Масса | 4.57КГ(без упаковки) |
Установка | Настенное креплениеОтверстие в основании,Крепление на столбпо кронштейну столба |
Сспецификация:
Модель |
Модель | ЗАС1040 |
Имя | Антикоррозийная камера |
Механический |
Материал | Нержавеющая сталь304,316L(Необязательный) |
Защита от проникновения | IP66,IP68, IP69 |
Отверстие для кабельной резьбы | ОдинМ25×1.5 или М27×1.25(Необязательный) |
Электричество |
Напряжение | переменный ток 100 В~AC240V 50Гц/60Гц или AC24V 50Гц / 60Гц orDC24V or DC12V or POE++(DC48V) (Optional) |
Current | ≤3A |
Power Consumption | ≤25W |
Lightning Protection (Optional) | TVS6000Vlightning protection, surge protection, conform toGB/T17626.54 |
Alarm Input (Optional) | 2 ways |
Alarm Output (Optional) | 1 way support alarm linkage (based on camera) |
Audio Input (Optional) | 1 audio input (LINE input, MIC input), audio peak :2-2.4Vp_p, output impedance :1KΩ+ 10% |
Audio Output (Optional) | 1 output linear level, impedance :600Ω |
Analog Video (Optional) | 1 way |
Environment |
Ambient Temperature | -40℃~+70℃ |
Air Pressure | 80KPa~110KPa |
Relative Humidity | 95% RH (+25℃) |
Fill light function |
Fill light distance | 60 meters array infrared light/white light |
Fill light control | support |
Camera |
Image Sensor | 1/2.9" CMOS |
Max. Resolution | 2688 (H) × 1520 (V) |
ROM | 128 MB |
RAM | 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.006 lux@F1.5 (Color, 30 IRE) 0.0006 lux@F1.5 (B/W, 30 IRE) 0 lux (Illuminator on) |
S/N Ratio | >56 dB |
Illumination Distance | Up to 60 m (196.85 ft) (IR LED) |
Illuminator On/Off Control | Auto; Manual |
Illuminator Number | 4 (IR LED) |
Lens |
Lens Type | Motorized vari-focal |
Lens Mount | φ14 |
Focal Length | 2.7 mm–13.5 mm |
Max. Aperture | F1.5 |
Field of View | H: 104°–29°; V: 54°–16°; D: 125°–34° |
Iris Control | Fixed |
Close Focus Distance | 0.8 m (2.62 ft) |
DORIDistance | Lens | Detect | Observe | Recognize | Identify |
W | 64.0 m (209.97 ft) | 25.6 m (83.99 ft) | 12.8 m (41.99 ft) | 6.4 m (20.99 ft) |
T | 210.0 m (688.97 ft) | 84.0 m (275.59 ft) | 42.0 m (137.8 ft) | 21.0 m (68.9 ft) |
Intelligence |
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Video |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
Video Frame Rate | Main stream: 2688 × 1520@(1–20 fps)/2560 × 1440@ (1-25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Stream Capability | 2 streams |
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto; Manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
Mirror | Yes |
Privacy Masking | 4 areas |
Audio (Optional) |
Built-in MIC | Yes |
Audio Compression | G.711a; G.711Mu; PCM; G.726 |
General |
Electrical connections | Integrated Cable |
External dimensions | Length 310mm×Width 147mm×Height 171mm |
Weight | 4.57KG(without package) |
Installation | Wall mount by Base hole, Pole mountby pole bracket |