Categories
Certificate
Certificate Mark | CZ637-C:Ex Ⅱ 2 G Ex db op pr ⅡC T6 Gb Ex Ⅱ 2 D Ex tb op pr ⅢC T80 ºC Db Other model:Ex Ⅱ 2 G Ex db ⅡC T6 Gb Ex Ⅱ 2 D Ex tb ⅢC T80 ºC Db |
Series definition | CZ637-C (optical fiber cable output,Single mode single fiber). CZ637 (None: high configuration, A (Basic), B (Lower configuration), D (Starlight). |
Standards | EN IEC60079-0:2018, EN60079-1:2014, EN60079-28:2015, EN60079-31:2014 , IEC60079-0:2017, IEC60079-1:2014, IEC60079-28:2015, IEC60079-31:2013 |
Certificates | CNEX 19 ATEX 0038X, IECEx CNEX 19.0028X |
Mechanical
Housing | Stainless steel 304 or 316L |
IP | IP68 |
Cable thread hole | 1pcs M27×1.25 or M25×1.5 |
Wiper | No |
sunshade | Support |
Electrical
Voltage | AC24V± 25% or POE+ (802.3at) or 100~240V AC |
Power | Less than 75W |
Ambient
Ambient temperature | -40ºC~+60ºC |
Air pressure | 80~110kPa |
Relative Humidity | ≦95% (no condensation) @25℃ |
Pan & Tilt
Pan | 360° endless |
Tilt | -20 to 90° |
Speed | Horizontal 0.1-300°/s, Vertical 0.1-150°/s |
Cruise Scan | Support |
Keep watch | Support |
Preset | 64/128/255/300 |
Tour | 8 (up to 32 presets per tour) |
Resume function | Support |
Auto Cruise | Support |
Auto Scan | Support |
Camera
Image Sensor | 1/1.8" progressive scan, 2.0 megapixel, CMOS |
Frame rate | Main stream: 2MP (1920x1080), Max. 30fps Sub stream: 2MP (1920x1080), Max 30fps Third Stream: D1 (720X576), max 30fps |
Min. Illumination | Color 0.001Lux/F1.5 B/W: 0.0001Lux/F1.5 |
Shutter Time | Auto/ Manual, 1sec~ 1/3,0000 sec |
Iris | Auto/Manual F1.5~F4.8 |
Day&Night | Auto ICR |
Digital noise reduction | 2D/3D DNR |
S/N Ratio | More than 52dB |
Defog | Digital Defog |
WDR | 120dB |
Support | White balance, auto gain control |
Privacy Masking | Up to 24 areas |
Lens
Focal Length | 5.8-191.4mm, 33X optical | |||
Aperture Range | F1.5-F4.8 | |||
Angle of View | H: 60.1-3.2°; V:35.3-1.8°; D:67.9-3.7° | |||
DORI distance | Detect | Observe | Recognize | Identify |
1655m (5429.80ft) | 622m (2040.68ft) | 331m (1085.96ft) | 165m (541.34ft) |
Artifical Intelligence
Video Meta data | Support human, motor Vehicle and non-motor Vehicle image capture |
Perimeter Protection | Tripwire and intrusion, Support alarm triggering by target types(human and vehicle), Support filtering false alarms caused by animals, rustling leaves, bright lights, ect |
SMD Plus | Support |
Auto tracking | Support |
Face Detection | Support |
General Intelligence
Event Trigger | Motion detection, video tampering, Scene changing, Network disconnection, IP address conflict, illegal access, and storage anomaly. |
General IVS | Object Abandoned/ Missing |
Network
Network Interface | 1pcs of RJ45, support 10M/100M |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
Audio Compression | G.711A; G.711Mu; G.726; AAC; G.722.1; G.723; G.729; PCM; MPEG2-Layer2 |
Voice Intercom | Support |
Stream | Support three streams |
Internet Protocol | IPv4; IPv6; HTTP; HTTPS; 802.1x; Qos; FTP; SMTP; UPnP; SNMPv1/v2c/v3(MIB-2); DNS; DDNS; NTP; RTSP; RTP; TCP; UDP; IGMP; ICMP; DHCP; PPPoE; ARP; RTCP |
Time Display | Support |
Compatible Integration | ONVIF( profile S, profile s&G), CGI |
Security | Password protection, Multiple access control |
Optional Audio in | 1(LINE IN; bare wire) |
Optional Aduio out | 1(LINE OUT; bare wire) |
Optional | 7/2 |
Control
Camera address | on/off (0-254) |
Focus Mode | Auto/Manual/One touch |
Gain | off/ lower/ higher |
Slow shutter | X256 MAX |
White Balance | Auto white balance 1/auto white balance 2/Manual/auto |
Private | Off/ Mode 1/ Mode 2 |
Video | 3D DNR, mirror, brightness, Contrast, Sharpness adjustable |
Digital zoom | X16 |
Zoom display | on/off |
ZCF control mode | mode 1, mode 2 |
General
Cable | integrated cable |
Size | 282.5*282.5*408.1mm |
Weight | 18kg |
Mounted | wall, ceilling |
Wall bracket | ZAZ637-B |
Ceiling mounted bracket | ZAZ637-D |
Sunshield | optional |
Safety hook | supported |