Categories
Certificate
Certificate Mark | Ex Ⅱ2G Ex db op is ⅡC T6 Gb Ex Ⅱ2D Ex tb op is ⅢC T80 ºC Db |
Certificate | Presafe 17 ATEX 11328X, IECEx PRE 18.0030X |
Standards | IEC/EN60079 |
Mechanical
Housing | Stainless steel 304 or 316L |
Surface | Optional electro-polish or painting |
Ingress protection | IP68 (1.2m/ 45min) |
Cable thread hole | M25×1.5 (or M27*1.25) |
Electrical
Voltage | AC100V~AC240Vor AC24V |
Power | 50W/70W (with thermostat) |
Surge Protect | Optional, TVS6000V surge protect |
Optical Fiber output | Optional, multimode or single mode |
Optical Video signal | 1-way video output |
Optional network signal | RJ45 |
Address code: | 0/1 |
Night vision lights | 200m distance |
Trail cable | 2m integrated cable |
Ambient
Ambient temperature | -25°~+60°/-40℃~+60℃ |
Air pressure | 80Kpa to 110Kpa |
Relative Humidity | ≦95% (no condensation) |
Communication
Communication type | RS485 |
Protocol | Pelco-D, Pelco-P |
Communicate Rate | 2400~19200bps adjustable |
485 Communication | Support |
Pan & Tilt
Horizontal | 360° |
Horizontal speed | 0.1-45°/s |
Vertical | -90 to +90° |
Cruise Scan | Support |
Keep watch | Support |
Preset | 64/128/255/300 |
Resume function | Support |
Auto Cruise | Support |
Auto Scan | Support |
Alarm
Alarm Input | 2-channel/ 7-channel |
Alarm Output | 1-channel, action with alarm |
Intelligent Alarm | Audio detective, move detective, video shield, network interrupt, IP address conflict, storage full, storage error, illegal access |
Audio
Audio Input | Audio input (LINE input, MIC input), audio peak:2-2.4Vp-p,output impedance: 1KΩ+10% |
Audio Output | Line-level impedance 600Ω |
Camera
Image Sensor | 1/2.8" Progressive Scan CMOS | |
Parameters | 20X,4.7-94mm | 30X, 4.5-135mm |
Aperture Range | F1.6-F3.5 | F1.6-F4.4 |
Angle of view | 61.4-29 degree (wide -tele) | 65.1-2.34 degree (wide -tele) |
Effective Pixels /Resolution | 50HZ:25fps(1920x1080) 60HZ:30fps(1920x1080) 50HZ:25fps(1280x720) 60HZ:30fps(1280x720) | |
Digital Zoom | 12X | |
Min. Working distance | 10mm-1500mm(wide-tele) | |
Day&night | ICR | |
Focus mode | Auto/manual/one touch | |
Day&night mode | Auto/color/BW | |
ShutterTime | 1/1sec-1/30,000 s | |
White balance | Auto 1/Auto 2/Indoor/Outdoor/Manual/Sodium Lamp/Fluorescent Lamp | |
BLC | ON/OFF | |
Exposure compensation | 10 levels adjustable | |
Digital WDR | ON/OFF, 15 levels adjustable | |
Imaging setting | Saturation, brightness, contrast, sharpness adjustable | |
Video compression | H.264 main profile/MJPEG | |
Video bit rate | 32kbps-16mbps | |
Audio compression | G.722.1/G.711-a law/G.711-u law/MP2L2/G.726 | |
Imaging setting | Motion detection, tampering alarm, storage full, storage exception | |
protocol | TCP/IP, HTTP, DHCP, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, UPnP, SNMP, FTP, 802.1*, QoS, HTTPS, IPv6(SIP, SRTP optional) | |
standard | ONVIF, PSIA, CGI, ISAPI | |
S/N ratio | More than 52dB | |
Minimum illumination | Color: 0.05Lux @ (F1.6, AGC ON) B/W: 0.01Lux @ (F1.6, AGC ON) |
General
Size | 511mm×295mm×420mm |
Net Weight | 40kg |
Mounted | wall, pole |
Wall bracket | CZ6XXB |